Mixed Triples
Monday Morning
2009/10
Take me Home Take me to League
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
| J Howe | 7 | 20 | 17 | 1 | 2 | 269 | 151 | 35 |
| P Gray | 1 | 20 | 13 | 2 | 5 | 269 | 157 | 28 |
| E Whitrow | 8 | 16 | 10 | 1 | 5 | 221 | 151 | 21 |
| K Cole | 2 | 18 | 8 | 0 | 10 | 202 | 232 | 16 |
| P Smith | 6 | 20 | 6 | 1 | 13 | 190 | 236 | 13 |
| B Duncombe | 5 | 20 | 6 | 0 | 14 | 190 | 237 | 12 |
| S Dick | 4 | 15 | 5 | 1 | 9 | 144 | 132 | 11 |
| A Owens | 3 | 19 | 4 | 2 | 13 | 181 | 209 | 10 |
| WINNERS Team 7 J Howe E Shaw J Sherwy S Howe R Hurlow T Lamkin |