Mixed Triples

Monday  Morning

2007/8

Take me Home                                Take me to League

Name Team Played Won Drawn Lost Shots For Shots Against Points
P Gray  1 22 17  0 5 372 221 34
D Gwynn  2 21 5  0 16 216 279 10
 J Hammond  3 21 9  0 12 282 297 18
 S Dick  4 21 12 1 8 276 249 25
B Duncombe  5 21 2   0 19 150 381 4
 K Cole   6 21 6 1 13 230 264 12
 J Howe  7 22 14 1 7 303 228 29
 E Witrow  8 22 18 1 3 331 224 37
Winning Team        Team 8     E Whitrow  B James  S James  M Johns  C Wilde  R Davies