Mixed Triples
Monday Morning
2009/10
Take me Home Take me to League
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
| J Howe | 7 | 18 | 15 | 1 | 2 | 229 | 147 | 31 |
| P Gray | 1 | 18 | 12 | 2 | 4 | 243 | 137 | 26 |
| E Whitrow | 8 | 16 | 10 | 1 | 5 | 232 | 157 | 21 |
| K Cole | 2 | 16 | 7 | 0 | 9 | 164 | 203 | 14 |
| S Dick | 4 | 15 | 6 | 1 | 8 | 163 | 140 | 13 |
| P Smith | 6 | 18 | 6 | 1 | 11 | 178 | 205 | 13 |
| B Duncombe | 5 | 18 | 6 | 0 | 12 | 187 | 187 | 12 |
| A Owens | 3 | 17 | 2 | 2 | 13 | 141 | 202 | 6 |
| Winning Team |