Club Competition Draw & Results 2009
Click on the following for other results
SINGLES RESULTS PAIRS RESULTS TRIPLES RESULTS
LADIES RINKS
WINNER G Amos S Amos J Howe P Smith
| C Bethwaite | ||||
| A Owens | ||||
| V Kerrison | ||||
| B James | ||||
| C Bethwaite | ||||
| A Owens | ||||
| V Kerrison | ||||
| K Cole | B James | |||
| C Evans | ||||
| J Shewry | ||||
| M Harris | ||||
| G Amos | ||||
| S Amos | ||||
| J Howe | ||||
| P Smith | ||||
MENS RINKS
WINNER T Lamkin M Johns M Evans T Howells
| C Davies | ||||
| M Evans | ||||
| C Wynn | ||||
| S Reese | C Davies | |||
| J Moffatt | M Evans | |||
| T Harries | C Wynn | |||
| B Deeley | S Reese | |||
| E Whitrow | ||||
| T Lamkin | ||||
| M Johns | ||||
| T Lamkin | M Evans | |||
| M Johns | T Howells | |||
| M Evans | ||||
| T Howells | ||||
| G Hughes | ||||
| J Dennis | ||||
| M Dennis | ||||
| P Blayney | ||||
| A Hooper | ||||
| J Dennis | ||||
| M Dennis | ||||
| P Blayney | ||||
| M Jackson | ||||
| C Bronham | ||||
| A Whitehouse | ||||
| J Roberts | ||||
MENS OVER 60s RINKS
WINNER P Gray T Lamkin M Evans T Howells
|
S Price |
||||
| E Whitrow | ||||
| R Prince | ||||
| D Rowan | ||||
| J Moffatt | ||||
| H Davies | ||||
| T Harries | ||||
| J Moffatt | M Johns | |||
| H Davies | ||||
| T Harries | ||||
| M Johns | ||||
| K Davies | ||||
| A Jarvis | ||||
| D King Thomas | ||||
| P Gray | ||||
| T Lamkin | ||||
| M Evans | ||||
| T Howells | ||||
| P Gray | ||||
| T Lamkin | ||||
| M Evans | ||||
| T Howells | ||||