Club Competition Draw & Results 2010
Click on the following for other results
PAIRS RESULTS TRIPLES RESULTS RINKS RESULTS
MENS CHAMPIONSHIP SINGLES A Whitehouse
| A Jarvis | P Blayney | P Blayney | A Hooper | A Whitehouse |
| P Blayney | ||||
| J Moffatt | J Moffatt | |||
| E Mayer | ||||
| C Wynn | C Wynn | A Hooper | ||
| K Davies | ||||
| L Price | A Hooper | |||
| A Hooper | ||||
| J Hubbard | G Hewitt | G Hewitt | A Whitehouse | |
| G Hewitt | ||||
| C White | C White | |||
| S Price | ||||
| B Wood | B Wood | A Whitehouse | ||
| M Dennis | ||||
| J Roberts | A Whitehouse | |||
| A Whitehouse | ||||
| T Harries | P Diment | P Diment | P Diment | P Diment |
| P Diment | ||||
| S Howe | S Howe | |||
| B Mckehon | ||||
| D Jenner | E Dezille | A Reese | ||
| E Dezille | ||||
| T Lamkin | A Reese | |||
| A Reese | ||||
| C Bronham | C Bronham | C Bronham | C Bronham | |
| M Jackson | ||||
| S Reese | S Reese | |||
| C Davies | ||||
| D Morgan | D Morgan | M Johns | ||
| J Dennis | ||||
| R Allen | M Johns | |||
| M Johns |
LADIES CHAMPIONSHIP SINGLES
WINNER G Amos
| J Howe | Y White | |
| Y White | ||
| G Amos | ||
MENS OVER 60s SINGLES
Winner T Lamkin
| A Jarvis | A Jarvis | C Wilde | J Moffatt | T Lamkin |
| D King Thomas | ||||
| B Story | C Wilde | |||
| C Wilde | ||||
| H Davies | J Moffatt | |||
| J Moffatt | ||||
| K Davies | K Davies | T Mamkin | ||
| J Lewis | ||||
| T Lamkin | T Lamkin | |||
| E Whitrow | ||||
| R Prince | T Harries | T Harries | M Evans | |
| T Harries | ||||
| S Price | E Maher | |||
| E Mayer | ||||
| M Johns | M Evans | M Evans | ||
| M Evans | ||||
| S Howe | R Allen | |||
| R Allen | ||||
LADIES OVER 6Os SINGLES
Winner J Howe
| J Mabbett |
P Smith |
|
| P Smith | ||
|
J Howe |
||
MENS UNDER 25s SINGLES
Winner A Reese
| B Cloake | C White | ||
| C White | |||
| A Reese | A Reese | ||
| L Price | |||
MIXED UNDER 17s SINGLES
Winner Y White
| L Price | Y White | Y White | ||
| Y White | ||||
| B Cloake | ||||
| J Dennis | J Dennis | |||
| C White | ||||
ADAM AND EVE MIXED SINGLES
Winner M Jackson
|
C Bronham |
C Bronham |
C Bronham |
C Bronham |
C Bronham |
|
J Roberts |
||||
|
K Cole |
K Cole |
|||
|
B Cloake |
||||
|
G Hewitt |
G Hewitt |
R Allen |
||
|
A Hooper |
||||
|
R Allen |
R Allen |
|||
|
C White |
||||
|
H Davies |
H Davies |
H Davies |
T Harries |
|
|
J Howe |
||||
|
D Morgan |
D Morgan |
|||
|
S Howe |
||||
|
M Johns |
T Harries |
T Harries |
||
|
T Harries |
||||
|
P Gilder |
P Blayney |
|||
|
P Blayney |
||||
|
E Dezille |
A Whitehouse |
A Whitehouse |
M Jackson |
|
|
A Whitehouse |
||||
|
B McKehon |
E Maher |
|||
|
E Mayer |
||||
|
R Kildride |
M Jackson |
M Jackson |
||
|
M Jackson |
||||
|
J Hubbard |
Y White |
|||
|
Y White |
||||