Club Competitions Draw and results 2009
SINGLES RESULTS PAIRS RESULTS RINKS RESULTS
WINNER J Shewry S Howe J Howe
| Y White | |||
| C Bronham | |||
| A Whitehouse | Y White | ||
| M Davies | C Bronham | ||
| H Davies | A Whitehouse | ||
| C Davies | |||
| S James | |||
|
|
B James | ||
| S James | M Jackson | ||
| B James | |||
| M Jackson | S James | ||
| B James | |||
| P Gray | M Jackson | ||
| A Hughes | |||
| G Hughes | |||
| T Harries | |||
| K Davies | |||
| R Davies | |||
| J Howe | |||
| J Shewry | |||
| S Howe | |||
| J Howe | |||
| J Shewry | |||
| S Howe | |||
MENS 0VER 50S TRIPLES
WINNER P Gray T Lamkin T Howells
| B Wood | |||
| D Rowan | |||
| S Howe | C Wilde | ||
| C Wilde | M Johns | ||
| M Johns | M Evans | ||
| M Evans | |||
|
|
C Wilde | ||
| J Baggott | M John | ||
| C Wynn | M Evans | ||
| E Whitrow | |||
| A Jarvis | |||
| E Whitrow | R Prince | ||
| S Price | |||
| R Prince | |||
| T Harries | |||
| K Davies | |||
| D Keniford | T Harries | ||
| J Moffatt | K Davies | ||
| H Davies | D Keniford | ||
| R Allen | |||
| P Gray | |||
| T Lamkin | |||
| P Gray | T Howells | ||
| T Lamkin | |||
| T Howells | |||
MENS TRIPLES
WINNER A Hooper M Jackson J Roberts
| T Howells | |||
| T Lamkin | |||
| M Evans | |||
| C Davies | T Howells | ||
| C Wynn | T Lamkin | ||
| S Reese | M Evans | ||
| A Hooper | |||
| P Diment | M Jackson | ||
| M Jackson | J Roberts | ||
| J Roberts | |||
| A Hooper | |||
| B Wood | M Jackson | ||
| D Rowan | J Roberts | ||
| S Howe | |||
| J Dennis | |||
| M Dennis | |||
| P Blayney | |||
| T Harries | T Harries | ||
| A Whitehouse | A Whitehouse | ||
| C Bronham | C Bronham | ||
| T Harries | |||
| A Whitehouse | |||
| C Bronham | |||
| D King Thomas | |||
| K Davies | |||
| E Whitrow | |||
LADIES TRIPLES
WINNER K Cole M Harries C Evans
|
|
||
| K Cole | ||
| M Harries | ||
| C Evans | ||
| P Smith | ||
| E Shaw | ||
| J Howe | ||
| J Howe | ||
| P Smith | ||
| E Shaw | ||
| B James | ||
| A Owens | ||
| J Shewry | ||