Heatherton Bowling Club
Wednesday Evening
2007/8
Mixed Pairs
Take me home Take Me to League
League A
| F | A | F | A | F | A | F | A | F | A | F | A | F | A | F Total | A Total |
| C Evans V Withey | 13 | 14 | 16 | 10 | 10 | 10 | 10 | 0 | 20 | 15 | 12 | 20 | 19 | 12 | 100 | 81 |
| C & G Bethwaite | 10 | 17 | 10 | 16 | 13 | 9 | 8 | 13 | 0 | 10 | 0 | 10 | 0 | 10 | 41 | 85 |
| S & J Howe | 12 | 7 | 4 | 28 | 10 | 10 | 8 | 21 | 16 | 10 | 13 | 18 | 10 | 0 | 107 | 70 |
| P & G Hawker | 8 | 15 | 28 | 4 | 9 | 13 | 6 | 20 | 15 | 20 | 4 | 19 | 13 | 10 | 59 | 125 |
| S Griffion B Russell | 17 | 10 | 8 | 27 | 15 | 15 | 20 | 6 | 8 | 25 | 18 | 13 | 12 | 19 | 98 | 115 |
| I Silcox P Gray | 15 | 8 | 27 | 8 | 15 | 11 | 21 | 8 | 10 | 0 | 20 | 12 | 12 | 9 | 120 | 56 |
| C & H Thomas | 14 | 13 | 27 | 6 | 15 | 15 | 13 | 8 | 10 | 16 | 19 | 4 | 9 | 12 | 107 | 74 |
| A & M Rrees | 7 | 22 | 6 | 27 | 11 | 15 |
0 |
10 | 25 | 8 | 10 | 0 | 10 | 13 | 69 | 95 |
LeagueB
| M & H Davies | 16 | 12 | 1 | 14 | 12 | 11 | 11 | 18 | 6 | 23 | 5 | 15 | 0 | 10 | 51 | 103 |
| D & J Stockwell | 12 | 16 | 12 | 10 | 0 | 10 | 15 | 4 | 10 | 0 | 20 | 13 | 7 | 14 | 76 | 67 |
| S & B James | 19 | 6 | 10 | 12 | 10 | 14 | 18 | 11 | 18 | 10 | 9 | 26 | 11 | 12 | 95 | 91 |
| M & P Gilder | 6 | 19 | 12 | 8 | 10 | 0 | 4 | 22 | 13 | 9 | 15 | 5 | 18 | 9 | 78 | 72 |
| K & R Davies | 16 | 13 | 8 | 12 | 11 | 12 | 13 | 13 | 0 | 10 | 10 | 16 | 12 | 11 | 70 | 87 |
| J Shewry T Harris | 13 | 16 | 18 | 6 | 18 | 6 | 22 | 4 | 23 | 6 | 26 | 9 | 14 | 7 | 134 | 51 |
| D & M Kenniford | 10 | 6 | 6 | 18 | 14 | 10 | 13 | 13 | 9 | 13 | 13 | 20 | 10 | 0 | 75 | 80 |
| C & E Thomas | 6 | 10 | 14 | 1 | 6 | 18 |
4 |
15 | 10 | 18 | 16 | 10 | 9 | 18 | 65 | 981 |
| League A | Totals | League B | Totals |
Quarter Finals
| Team | League | Total Shots | Team | League | Total Shots | |
Semi Finalists
Final