Farmers Winter League
Triples
2007/8
Friday Evening
Take me Home Take me to League
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Agst | Pts |
| T Harries | 1 | 18 | 14 | 1 | 3 | 238 | 145 | 29 |
| 2 | 18 | 10 | 3 | 5 | 253 | 198 | 23 | |
| C Morris | 3 | 18 | 7 | 2 | 9 | 195 | 214 | 16 |
| H Davies | 4 | 18 | 7 | 1 | 10 | 196 | 221 | 15 |
| E Jones | 5 | 18 | 61 | 1 | 11 | 178 | 179 | 13 |
| G Hughes | 6 | 18 | 13 | 4 | 1 | 293 | 123 | 30 |
| G Hawker | 7 | 18 | 4 | 0 | 14 | 158 | 279 | 8 |
| J Hammond | 8 | 18 | 5 | 0 | 13 | 168 | 275 | 10 |
| Winning Team |