Monday Evening Triples
Take me Home Take me to League
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
| 3 | 8 | 7 | 0 | 1 | 118 | 92 | 14 | |
| 5 | 8 | 5 | 0 | 3 | 99 | 95 | 10 | |
| 6 | 8 | 4 | 0 | 4 | 128 | 90 | 8 | |
| 2 | 8 | 4 | 0 | 4 | 89 | 90 | 8 | |
| 4 | 8 | 3 | 0 | 5 | 84 | 103 | 6 | |
| 1 | 8 | 2 | 0 | 6 | 81 | 130 | 4 | |
Tuesday Evening Triples
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
| D King Thomas | 6 | 5 | 5 | 0 | 0 | 72 | 46 | 10 |
| P Satts | 3 | 5 | 2 | 0 | 3 | 68 | 74 | 4 |
| C Davies | 5 | 5 | 2 | 0 | 3 | 48 | 70 | 4 |
| S Reese | 1 | 5 | 1 | 0 | 4 | 59 | 75 | 2 |
| T Howells | 2 | 4 | 1 | 0 | 3 | 44 | 62 | 2 |
| H Davies | 4 | 5 | 1 | 0 | 4 | 44 | 78 | 2 |
| WINNERS |
Friday Afternoon Triples
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
| P Gray | 1 | 6 | 6 | 0 | 0 | 140 | 42 | 12 |
| D King Thomas | 6 | 6 | 4 | 0 | 2 | 93 | 57 | 8 |
| B Deeley | 5 | 6 | 4 | 0 | 2 | 80 | 39 | 8 |
| H Davies | 4 | 5 | 3 | 0 | 2 | 77 | 63 | 6 |
| D Rowan | 2 | 6 | 3 | 0 | 3 | 73 | 85 | 6 |
| A Jarvis | 3 | 5 | 3 | 0 | 2 | 63 | 72 | 6 |
| M Young | 8 | 6 | 0 | 0 | 6 | 57 | 129 | 0 |
| WINNERS |