Monday Evening Triples
Take me Home Take me to League
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
| P Gray | 1 | 18 | 12 | 1 | 5 | 341 | 220 | 25 |
| C Court | 2 | 18 | 17 | 0 | 1 | 349 | 154 | 34 |
| E George | 3 | 19 | 9 | 0 | 10 | 255 | 309 | 18 |
| P Lewis | 4 | 19 | 4 | 0 | 15 | 196 | 287 | 8 |
| C Wynn | 5 | 18 | 10 | 0 | 8 | 255 | 225 | 20 |
| M Gillard | 6 | 18 | 4 | 0 | 14 | 180 | 186 | 8 |
| C Davies | 7 | 18 | 8 | 1 | 9 | 202 | 304 | 17 |
|
|
||||||||
| Winning Team 2 | M Jackson J Roberts C Court P Blayney G Hughes A Whitehouse C Bronham |
Tuesday Evening Triples
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
|
P Gray |
1 | 17 | 14 | 0 | 3 | 262 | 159 | 28 |
| M Gouldingay | 2 | 19 | 10 | 1 | 8 | 259 | 248 | 21 |
| A Jarvis | 3 | 18 | 5 | 1 | 12 | 273 | 230 | 11 |
| H Davies | 4 | 18 | 9 | 0 | 9 | 257 | 264 | 18 |
| A Thomas | 5 | 18 | 7 | 1 | 10 | 182 | 206 | 15 |
| M Jackson | 6 | 19 | 19 | 0 | 0 | 378 | 127 | 38 |
| B Deeley | 7 | 19 | 8 | 0 | 11 | 222 | 219 | 16 |
|
S Reese |
8 |
17 | 14 | 0 | 3 | 284 | 163 | 28 |
| G Davies | 9 | 15 | 1 | 0 | 14 | 92 | 268 | 2 |
| D King Thomas | 10 | 19 | 11 | 0 | 8 | 225 | 215 | 22 |
| V Withey | 11 | 20 | 7 | 0 | 13 | 204 | 284 | 14 |
| Winning Team 6 | M Jackson J Roberts C Court P Blayney G Hughes A Whitehouse C Bronham |
Friday Afternoon Triples
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Agst | Pts |
| D Gwynn | 1 | 18 | 2 | 0 | 16 | 107 | 185 | 4 |
| P Gray | 2 | 18 | 17 | 0 | 1 | 368 | 128 | 34 |
| D King THomas | 3 | 18 | 9 | 0 | 9 | 241 | 206 | 18 |
| H Davies | 4 | 18 | 8 | 1 | 10 |
211 |
205 | 16 |
| L Hilling | 5 | 16 | 8 | 1 | 7 | 187 | 209 | 16 |
| A Jarvis | 6 | 17 | 7 | 1 | 10 | 170 | 128 | 14 |
| S Howe | 7 | 15 | 9 | 0 | 6 | 227 | 253 | 18 |
| J Hammond | 8 | 18 | 10 | 0 | 8 | 230 | 218 | 20 |
| Winning Team |