Monday Evening Triples

                                                                Take me Home                                                                  Take me to  League 

Name Team Played Won Drawn Lost Shots For Shots Against Points
J Roberts 2 21 14 2 5 289 223 30
G Hughes  3 21 11 1 9 254 2811 23
M Johns 1 21 9 2 10 277 219 20
C Wynn 21 9 2 10 220 253 20
 A Mayer 6 21 9 1 11 236 249 19
H Davies 4 21 7 0 14 216 297 14
           
WINNERS   Team 2 P Blayney  J Dennis  M Dennis  L Rees  J Roberts

Tuesday Evening  Triples

Name Team Played Won Drawn Lost Shots For Shots Against Points
S Reese 7 18 14 0 4 268 146 28
M Johns 1 18 13 0 5 239 148 26
H Davies 4 18 13 0 5 241 180 26
D King Thomas 6 18 10 1 7 176 195 21
C Davies 5 18 5 1 12 174 239 11
T Brown 3 15 5 0 10 187 175 10
A Jarvis 2 18 2 0 16 133 261 4
                 
WINNERS  Team 7 B Griffiths J Hammond  H Nicholas S Reese A Reese

Friday Afternoon Triples

 

Name Team Played Won Drawn Lost Shots For Shots Against Points
P Gray 2 16 12 1 3 307 169 25
H Davies 4 16 11 0 5 248 191 22
D King Thomas 5 17 10 1 6 264 176 21
B Deeley 6 16 10 0 6 205 216 20
L Hilling 1 16 8 0 8 181 205 16
A Jarvis 3 16 3 0 13 154 289 6
S Dick 7 15 2 0 13 117 254 4
                 
WINNERS Team 2 M Evans  M Gouldingay  P Gray  T Howells M Johns  T Lamkin