Mixed Rinks
Tuesday Afternoon
Take me Home Take me to League
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Points |
| K Cole | 1 | 13 | 7 | 2 | 4 | 185 | 147 | 16 |
| H Thomas | 2 | 14 | 7 | 2 | 5 | 211 | 176 | 16 |
| E George | 3 | 14 | 6 | 2 | 6 | 160 | 154 | 14 |
| C Bethwaite | 4 | 13 | 10 | 0 | 3 | 205 | 92 | 20 |
| M Young | 5 | 14 | 5 | 1 | 8 | 137 | 195 | 11 |
| B Bullock | 7 | 13 | 2 | 0 | 11 | 107 | 241 | 4 |
| J Waters | 8 | 14 | 9 | 1 | 4 | 179 | 120 | 19 |
| Winning team |
Wednesday Afternoon
| Name | Team | Played | Won | Drawn | Lost | Shots For | Shots Agst | Pnts |
| T Howells | 1 | 16 | 7 | 1 | 8 | 198 | 193 | 15 |
| J Turley | 2 | 16 | 8 | 1 | 7 | 226 | 192 | 17 |
| J Waters | 3 | 16 | 10 | 0 | 6 | 253 | 184 | 20 |
| J Hammond | 4 | 16 | 9 | 1 | 6 | 212 | 221 | 19 |
| M Gouldingay | 5 | 16 | 8 | 1 | 7 | 174 | 185 | 17 |
| B Deeley | 6 | 16 | 9 | 1 | 6 | 185 | 183 | 19 |
Friday Evening
| Name | Team | PLayed | Won | Drawn | Lost | Shots For | Shots Agst | Pnts |
| C Evans | 1 | 18 | 4 | 0 | 14 | 182 | 264 | 8 |
| M Rees | 2 | 17 | 10 | 0 | 7 | 220 | 223 | 20 |
| C Hewling | 3 | 17 | 12 | 0 | 5 | 211 | 176 | 24 |
| S Ronald | 4 | 17 | 9 | 0 | 8 | 232 | 197 | 18 |
| C Bethwaite | 5 | 17 | 77 | 2 | 8 | 180 | 189 | 16 |
| A Owens | 6 | 18 | 9 | 2 | 7 | 246 | 213 | 20 |
| Winning Team |