Club Competition Draw & Results 2009
Click on the following for other results
SINGLES TRIPLES RESULTS RINKS RESULTS
MENS PAIRS
WINNER
| B Wood | ||||
| S Howe | ||||
| C Davies | ||||
| G Hewitt | ||||
| E Maher | ||||
| P Diment | ||||
| T Harries | ||||
| J Moffatt | ||||
| M Jackson | ||||
| J Roberts | ||||
| M Evans | ||||
| T Howells | ||||
| J Dennis | ||||
| L Price | ||||
| G Hughes | ||||
| P Blayney | ||||
|
|
||||
| C Wynn | ||||
| S Reese | ||||
| A Whitehouse | ||||
| C Bronham, | ||||
| T Lamkin | ||||
| M Johns | ||||
MENS OVER 60s PAIRS
WINNER
| P Gray | ||||
| M Evans | ||||
| D King Thomas | ||||
| E Mayer | ||||
| H Davies | ||||
| R Allen | ||||
| T Harries | ||||
| J Moffatt | ||||
| R Prince | ||||
|
S Price |
||||
| D Wood | ||||
| S Howe | ||||
| K Davies | ||||
| D Rowan | ||||
| T Howells | ||||
| T Lamkin | ||||
LADIES PAIRS
WINNER
| J Howe | ||||
| Y White | ||||
| V Kerrison | ||||
| C Bethwaite | ||||
| K Cole | ||||
| S Hammond | ||||
| S Amos | ||||
| G Amos | ||||
| J Shewry | ||||
| J Mabbett | ||||
LADIES OVER 60s PAIRS
WINNER
| S Hammond | ||||
| B Davies | ||||
| K Cole | ||||
| M Harries | ||||
| V Kerrison | ||||
| C Bethwaite | ||||
| H Wadey | ||||
| M Rayment | ||||
| J Shewry | ||||
| M Mabbett | ||||
MIXED PAIRS
WINNER
| B James | ||||
| M Jackson |
|
|||
| S Howe | ||||
| J Howe | ||||
| S Hammond | ||||
| J Hammond | ||||
| Y White | ||||
| J Hammond | ||||
| K Davies | ||||
| R Davies | ||||
| G Amos | ||||
| J Dennis | ||||
| G Hughes | ||||
| A Hughes | ||||
| K Cole | ||||
| C Bronham | ||||
| H Davies | ||||
| M Davies | ||||
| T Harries | ||||
| J Shewry | ||||