Club Competition Draw & Results 2009
Click on the following for other results
SINGLES TRIPLES RESULTS RINKS RESULTS
MENS PAIRS
WINNER C Bronham A Whitehouse
| B Wood | ||||
| S Howe | C Davies | |||
| C Davies | G Hewitt | |||
| G Hewitt | ||||
| E Maher | E Maher | E Maher | ||
| P Diment | P Diment | P Diment | ||
| T Harries | ||||
| J Moffatt | ||||
| M Jackson | M Jackson | |||
| J Roberts | M Jackson | J Roberts | ||
| M Evans | J Roberts | |||
| T Howells | M Jackson | |||
| J Roberts | ||||
| J Dennis | ||||
| L Price | ||||
| G Hughes | ||||
| P Blayney | ||||
|
|
||||
| C Wynn | ||||
| C Wynn | S Reese | |||
| S Reese | ||||
| AWhitehouse | C Bronham | |||
| C Bronham, | A Whitehouse | |||
| C Bronham | ||||
| A Whitehouse | ||||
| T Lamkin | ||||
| M Johns | ||||
MENS OVER 60s PAIRS
WINNER T Harries J Moffat
| P Gray | |||
| M Evans | |||
| P Gray | |||
| M Evans | |||
| D King Thomas | |||
| E Mayer | |||
| T Harries | |||
| J Moffat | |||
| H Davies | |||
| R Allen | |||
| T Harries | |||
| J Moffat | |||
| T Harries | |||
| J Moffatt | |||
| R Prince | |||
|
S Price |
|||
| E Whitrow | |||
| D Wood | R Prince | ||
| S Howe | |||
| D Rowan | |||
| K Davies | |||
| K Davies | |||
| D Rowan | |||
| K Davies | |||
| D Rowan | |||
| T Howells | |||
| T Lamkin | |||
LADIES PAIRS
WINNER J Howe Y White
| J Howe | |||
| Y White | J Howe | ||
| Y White | |||
| V Kerrison | |||
| C Bethwaite | |||
| J Howe | |||
| Y White | |||
| K Cole | |||
| S Hammond | |||
| S Amos | |||
| G Amos | |||
| S Amos | |||
| G Amos | |||
| J Shewry | |||
| J Mabbett | |||
LADIES OVER 60s PAIRS
WINNER S Hammond B Davies
| S Hammond | |||
| B Davies | |||
| S Hammond | |||
| B Davies | |||
| K Cole | |||
| M Harries | |||
| S Hammond | |||
| B Davies | |||
| V Kerrison | |||
| C Bethwaite | |||
| H Wadey | |||
| M Rayment | |||
|
J Shewry M Mabbet |
|||
| J Shewry | |||
| M Mabbett | |||
MIXED PAIRS
WINNER
| B James | ||||
| M Jackson |
B James M Jackson |
|
||
| S Howe |
|
|||
| J Howe | B James | |||
| S Hammond | ||||
| J Hammond | Y White J Roberts | M Jackson | ||
| Y White | ||||
| J Roberts | ||||
| G Amos | ||||
| K Davies | J Dennis | |||
| R Davies | ||||
| G Amos | ||||
| J Dennis | ||||
| G Amos | ||||
| J Dennis | ||||
| G Hughes | ||||
| A Hughes | ||||
| G Hughes | ||||
| A Hughes | ||||
| K Cole | ||||
| C Bronham | ||||
| G Hughes | ||||
| A Hughes | ||||
| H Davies | ||||
| M Davies | ||||
| T Harries | ||||
| J Shewry | ||||
| T Harries | ||||
| J Shewry | ||||