Heatherton Bowling Club
Dates for your Diary
Heatherton
St Florence
Tenby
Pembrokeshire
Tel 01646 651025
Note the dates contained in this list are for guidance only and may be changed due to a change in the WIBA requirements
Colour Chart Below
Club Championship Ladies Fixtures Veterans Others Juniors
September 2009
|
Tues 1st |
Tues 8th | Tues 15th | Tues 22nd | ||||
| Wed 2nd | Wed 9th | Wed 16th | Wed 23rd | ||||
| Thurs 3rd | Thurs 10th | Thurs 17th | Thurs 24th | ||||
| Fri 4th | Fri 11th | Fri 18th | Fri 25th | ||||
| Sat 5th | Sat 12th | Sat 19th | Sat 26th | ||||
| Sun 6th | Sun 13th | Sun 20th | Sun 27th | ||||
| Mon 7th | Mon 14th | Mon 21st | Mon 28th | ||||
| Tues 29th | Wed 30th |
October 2009
| Thurs 1st | Thurs 8th | Thurs 15th | Thurs 22nd | ||||
| Fri 2nd | Fri 9th | Fri 16th | Fri 23rd | ||||
|
Sat 3rd |
Sat 10th | Sat 17th |
Heatherton v Earlswood |
Sat 24th |
Bro-Myrddin v Heatherton |
||
| Sun 4th | Sun 11th | Sun 18th | Sun 25th |
U 25s Trial Llanelli |
|||
| Mon 5th | Mon 12th | Bro Myddin v Heatherton O 60s 12pm | Mon 19th | Mon 26th |
4 Rinks Friendly 2-4 Pontypridd |
||
| Tues 6th | Tues 13th | Tues 20th | Tues 27th | ||||
| Wed 7th | Wed 14th | Wed 21st | Wed 28th | Samuel v Heatherton O 60s | |||
| Thurs 29th | Fri 30th | Sat 31st | SHORT MAT |
November 2009
| Sun 1st | SHORT MAT | Sun 8th | Sun 15th | SHORT MAT | Sun 22nd | ||
| Mon 2nd | Mon 9th | Mon 16th | Mon 23rd | ||||
| Tues 3rd | Tues 10th | Tues 17th | Tues 24th | ||||
| Wed 4th | Wed 11th | Pembrokeshire v Heatherton O 60s | Wed 18th | Wed 25th | |||
| Thurs 5th | Thurs 12th | Thurs 19th | Heatherton v Selwyn O 60s | Thurs 26th | |||
| Fri 6th | Fri 13th | Fri 20th | Fri 27th | ||||
| Sat 7th | Pembrokeshire v Heatherton SHORT MAT | Sat 14th | Sat 21st | Heatherton v Pontardawe | Sat 28th | SHORT MAT | |
| Sun 29th | SHORT MAT | Mon 30th |
December 2009
| Tues 1st | Tues 8th | Tues 15th | Tues 22nd | ||||
| Wed 2nd | Wed 9th | Wed 16th | Wed 23rd | ||||
| Thurs 3rd | Thurs 10th | Heatherton v Dinefwr O 60s | Thurs 17th | Thurs 24th | CLOSED | ||
| Fri 4th | Fri 11th | Fri 18th | Fri 25th | CLOSED | |||
| Sat 5th | Heatherton v Swansea SHORT MAT | Sat 12th | Earlswood v Heatherton | Sat 19th | Sat 26th | CLOSED | |
| Sun 6th | Sun 13th | Sun 20th | Sun 27th | ||||
| Mon 7th | Mon 14th | Mon 21st | Mon 28th | ||||
| Tues 29th | Wed 30th | Thurs 31st |
January 2010
| Fri 1st | Fri 8th | Fri 15th | Fri 22nd | ||||
| Sat 2nd | Pendine v Heatherton Friendly | Sat 9th | Heatherton v Bro Myrddin | Sat 16th | Heatherton v Pembrokeshsire | Sat 23rd | Pontardawe v Heatherton SHORT MAT |
| Sun 3rd | SHORT MAT | Sun 10th | SHORT MAT | Sun 17th | Dale Floors K O Cup Heatherton v Pontardawe | Sun 24th | |
| Mon 4th | Mon 11th | Mon 18th | Mon 25th | ||||
| Tues 5th | Tues 12th | Tues 19th | Tues 26th | ||||
| Wed 6th | Wed 13th | Wed 20th | Wed 27th | ||||
| Thurs 7th | Thurs 14th | Thurs 21st | Heatherton v Swansea O 60s | Thurs 28th | |||
| Fri 29th | Sat 30th | SHORT MAT | Sun 31st | SHORT MAT |
February 2010
| Mon 1st | Mon 8th | Mon 15th | Mon 22nd | ||||
| Tues 2nd | Tues 9th | Tues 16th | Tues 23rd | ||||
| Wed 3rd | Wed 10th | Wed 17th | Wed 24th | ||||
| Thurs 4th | Thurs 11th | Thurs 18th | Thurs 25th | ||||
| Fri 5th | Fri 12th | Fri 19th | Fri 26th | ||||
| Sat 6th | Sat 13th | Swansea v Heatherton SHORT MAT | Sat 20th | Sat 27th | |||
| Sun 28th |
March 2010
| Mon 1st | Mon 8th | Mon 15th | TOURNAMENTS | Mon 22nd | TOURNAMENTS | ||
| Tues 2nd | Tues 9th | Tues 16th | TOURNAMENTS | Tues 23rd | TOURNAMENTS | ||
| Wed 3rd | Wed 10th | Wed 17th | TOURNAMENTS | Wed 24th | TOURNAMENTS | ||
| Thurs 4th | Thurs 11th | A.G.M | Thurs 18th | TOURNAMENTS | Thurs 25th | TOURNAMENTS | |
| Fri 5th | Fri 12th | Fri 19th | TOURNAMENTS | Fri 26th | TOURNAMENTS | ||
| Sat 6th | Sat 13th | TOURNAMENTS | Sat 20th | TOURNAMENTS | Sat 27th | TOURNAMENTS FINALS | |
| Sun 7th | Sun 14th | TOURNAMENTS | Sun 21st | TOURNAMENTS | Sun 28th | TOURNAMENTS FINALS | |
| Mon 29th | Tues 30th | Wed 31st | TOURNAMENTS PRESENTATION |
April 2010
| Thurs 1st | Thurs 8th | Thurs 15th | Thurs 22nd | ||||
| Fri 2nd | Fri 9th | Fri 16th | Fri 23rd | ||||
| Sat 3rd | Sat 10th | Sat 17th | Sat 24th | ||||
| Sun 4th | Sun 11th | Sun 18th | Sun 25th | ||||
| Mon 5th | Mon 12th | Mon 19th | Mon 26th | ||||
| Tues 6th | Tues 13th | Tues 20th | Tues 27th | ||||
| Wed 7th | Wed 14th | Wed 21st | Wed 28th | ||||
| Thurs 29th | Fri 30th |