Club Competitions
Honours Board
email michael.gouldingay@fsmail.net
| Year | Mens Rinks | Ladies Rinks |
| 1994/5 | P Day, E Morris, M Williams, P Diment | K Cole, M Morris, M Evans, M Marquiss |
| 1995/6 | R Brabon, G Stephens, S Poole, D Poole | G Rees, C Haley, G Digmore, A Lewis |
| 1996/7 | B Griffiths, D Roberts, J Evans, J Dugmore | G Rees, C Haley, G Dugmore, A Lewis |
| 1997/8 | P Day, D Silcox, P Mearns, P Diment | M Morris, B L Lewis, M Marquiss, J Harris |
| 1998/9 | R Brabon, M Brace, D Poole, B Dennis | M Morris, B L Lewis, M Marquiss, J Harris |
| 1999/2000 | R Brabon M Brace K Taylor, D Poole | M Morris, B L Lewis, M Marquiss, J Harris |
| 2000/1 | R Hurlow, P Day, P Diment, P Curry | G Scourfield, M Morris, B L Lewis, M Marqiss |
| 2001/2 | T Harries, R Allen, C Wynn, S Reece | J Church, C Bethwaite, A Owens, V Kerrison |
| 2002/3 | R Brabon, H Davies, D Burns, C Davies | M Burns, W Lamb, G Rees, V Edwards |
| 2003/4 | T Harries, C Wynn, S Reese, J Roberts | A Hughes, K Kennion, B James, M Marquiss |
| 2004/5 | ||
| 2005/6 | T Harries, C Davies, C Wynn, S Reese | V Kerrison, C Bethwaite, B James, M Marquiss |
| 2006/7 | R Oleary, J Dixon, C Jones, C Court | M Davies, C Evans, J Shewry, K Cole |
| 2007/8 | C Bronham A Whitehouse M Jackson J Roberts | J Shewry R Silccox A Owens B James |
| Year | Mixed Pairs | Mixed Triples | Adam & Eve |
| 1994/5 | M Thomas. N Thomas. | R Griffiths, M Evans, J Evans | |
| 1995/6 | I Silcox, D Silcox | J King Thomas, D King Thomas, S King Thomas | |
| 1996/7 | C Haley, G Cavell. | A Baxter, T Mearns, P Mearns | |
| 1997/8 | B L Lewis, H Hanger | C Haley, G Baxter, D Poole | |
| 1998/9 | M Evans, J Evans | E Dezille, M Evans, J Evans. | S Reese |
| 1999/2000 | B Allen, R Allen | N Crocker, M Gouldingay, K Taylor | S Reese |
| 2000/1 | H Baggot, J Baggot | R Hurlow , I Silcox, A Owens | J Smalley |
| 2001/2 | S.Ronald, M Ronald | P Gray, R White, A White | J Smalley |
| 2002/3 | A Hughes, M Gouldingay | A Davies, J Smalley, J Baggot | E Dezielle |
|
2003/4 |
G Rees, J Roberts | E Dezille, M Evans, J Evans | T Harries |
| 2004/5 | |||
| 2005/6 | V Edwards, M Jackson | J Roberts | |
| 2006/7 | C Hewling, J Roberts | P Gray, A Hughes, Graham Hughes | J Roberts |
| 2007/8 |
B James M Jackson |
Y White C Bronham A Whitehouse |
C Bronham |
| Year | Under 25"s Singles | Mens Championship | Ladies Championship | Mens Over 60s Singles | Ladies Over 60s Singles |
| 1994/5 | P Diment | P Diment | C Haley | J Evans | |
| 1995/6 | David Poole | P Diment | G Rees | R Brabon | |
| 1996/7 | David Poole | David Poole | C Haley | B Deeley | |
| 1997/8 | C Court | R Brabon | V Edwards | H Davies | A Owens |
| 1998/9 | C Court | David Poole | G Rees | H Davies | S Ronald |
| 1999/2000 | Gareth Hughes | P Diment | G Rees | A Grimbaldston | S Ronald |
| 2000/1 | Gareth Hughes | P Diment | B L Lewis | J Baggot | S Ronald |
| 2001/2 | Gareth Hughes | J Roberts | G Rees | J Moffat | B James |
| 2002/3 | Gareth Hughes | J Roberts | V Edwards | N Ruff | A Owens |
|
2003/4 |
M Dick | C Davies | G Rees | T Harries | B James |
| 2004/5 | |||||
| 2005/6 | C Court | J Roberts | R Silcox | J Baggot | J Shewry |
| 2006/7 | J Howe | ||||
| 2007/8 | L Price | J Roberts | Y White | T Howells | J Howe |
| Year | Mens Over 50s Triples | Mens Triples | Mens Pairs |
| 1994/5 | R Griffiths, E Pendlebury, J Evans | N Thomas, T Lamb, P Mearns | T Preston, S Evans |
| 1995/6 | R Brabon, T Lamb, J Dugmore | S Poole, D Poole, P Mearns | P Day, P Diment |
| 1996/7 | E Hissey. I Mason, L Hilling | S K Thomas, G Baxter, D K Thomas | Don Poole R Brabon |
| 1997/8 | N Firman, B Cale, B Barnikel | R Hurlow, S Poole, D Poole | P Day , P Diment |
| 1998/9 | N Firman, B Cale, G Roberts | P Day, C Davies, P Mearns | David Poole, B Dennis |
| 1999/2000 | R Brabon, H Davies, J Dugmore | P Day, C Davies, P Diment | P Day, P Diment |
| 2000/1 | R Brabon, H Davies,,D K Thomas | P Day, C Davies, P Diment | P Day, P Diment |
| 2001/2 | T Harries, J Smalley, J Baggot | P Gray, J Shields, J Roberts | J Shields, J Roberts |
| 2002/3 | P Gray, E Dezille, D Burns | A Macdonald, D Merrit, C Davies | C Wynn, S Reese |
| 2003/4 | P Gray, R Pring. T Howells | T Harries, C Wynn, S Reese | P Gray, T Howells |
| 2004/5 | |||
| 2005/6 | P Gray, T lampkin, T Howells | Graham Hughes, M Jackson, J Robrerts | A Whitehouse, C Bronham |
| 2006/7 | |||
| 2007/8 | P Gilder J Lewis C Wynn | G Hughes M Jacckson J Roberts | M Jackson J Roberts |
| Year | Ladies Triples | Ladies Over 60s Pairs | Ladies Pairs |
| 1994/5 | B Tombs, J Morgan, G Dugmore | I Silcox, J Morgan | |
| 1995/6 | G Rees, C Haley, A Lewis | G Rees. A Lewis | |
| 1996/7 | G Rees, C Haley, A Lewis | G Rees, A Lewis | |
| 1997/8 | G Rees, C Haley, A Lewis | S Ronald W Lamb | G Rees, A Lewis |
| 1998/9 | G Rees, G Dugmore, A Lewis | M Morris M Marquiss | S Ronald, M Marquiss |
| 1999/2000 | M Morris, B L Lewis, M Marquiss | M Morris, M Marquiss | M Morris, B L Lewis |
| 2000/1 | M Morris, B L Lewis, M Marquiss | M Morris. M Marquiss | G Rees, V Edwards |
| 2001/2 | J Crowther, M Lewis, B James | M Morris, M Marquiss | M Morris, B.L.Lewis |
| 2002/3 | M Morris, B L Lewis, M Marquiss | M Morris, M Marquiss | J Howe. K Kennion |
| 2003/4 |
G Rees, M Evans J Howe |
J Lee, M Evans | G Rees, Ann Lewis |
| 2004/5 | |||
| 2005/6 | V Kerrison , C Bethwaite, B James | B James, M Marquiss | V Kerrison, C Bethwaite |
| 2006/7 | M Davies, C Evans, K Cole | E Shaw, A Owens | S Hammond K Cole |
| 2007/8 | Y White D Brown M Marquiss | E Shaw A Owens | J Shewry C Evans |
| Year | Mens Over 60s Rinks | Mens Over 60s Pairs | Under 16 Mixed Singles |
| 1994/5 | L Watkins, B Barnikel | ||
| 1995/6 | D Gough, R Holly | ||
| 1996/7 | E Hissey, J Turley, R Lawrence, G Bann | R Allen, G Cavell | |
| 1997/8 | R Hurlow. L Hilling, G Cavell, J Dugmore | H Davies, R Brabon | |
| 1998/9 | L Hissey, A Grimbaldeston, T Lamb, R Allen | A Grimbaldeston, R Allen | |
| 1999/2000 | R Brabon, H Davies, R Griffiths. J Dugmore | A Grimbaldeston, R Allen | |
| 2000/1 | T Harries, H Davies, R Brabon, J Baggot | T Harries, J Baggot | |
| 2001/2 | T Harries. H Davies, R Brabon, J Baggot | R Allen, A Grimbaldeston | |
| 2002/3 | N Ruff, R Kennion, G Roberts, D Robb,B.E.M. | T Harries, J Moffat | |
| 2003/4 | T Harries. H Davies, R Brabon, J Moffat | P Gray, R Pring | |
| 2004/5 | , | ||
| 2005/6 | P Gray, T Laampkin, J Baggot, T Howells | J Baggot, T Lampkin | S Anderson |
| 2006/7 |
D Rogers |
||
| 2007/8 | H Davies T Harries M Johns J Moffat | T Harries J Moffat | G Amos |