Heatherton Bowling Club
Club Championship
Tables 2007/2008
|
West Divisi |
| Position | Team Name | Played | Won | Drawn | Lost | Shots For | Shots Against | Total Points |
| 1 | Earlswood | 8 | 7 | 0 | 1 | 1135 | 806 | 143 |
| 2 | Heatherton | 8 | 7 | 0 | 1 | 1033 | 851 | 132 |
| 3 | Dinefwr | 8 | 5 | 0 | 3 | 997 | 893 | 97 |
| 4 | Swansea | 7 | 1 | 0 | 6 | 779 | 970 | 50 |
| 5 | Pembrokeshire | 8 | 2 | 0 | 6 | 822 | 1119 | 49 |
| 6 | Bro Myrddin | 7 | 1 | 0 | 6 | 751 | 976 | 35 |
Fixtures 2008/9
Red Home Blue Away
| Date | Team Name | Score | Rinks | Pints | Team Name | Score | Rinks | Pints |
| 11/10/08 | Heatherton | Bro-Myrddin | ||||||
| 18/10/08 | Earlswood | Heatherton | ||||||
| 25/10/08 | Heatherton | Pembrokeshire | ||||||
| 8/11/08 | Dinefwr | Heatherton | ||||||
| 22/11/08 | Heatherton | Pontardawe | ||||||
| 13/12/08 | Swansea | Heatherton | ||||||
| 10/01/09 | Bro-Myrddin | Heatherton | ||||||
| 17/01/09 | Heatherton | Earlswood | ||||||
| 24/01/09 | Pembrokeshire | Heatherton | ||||||
| 31/01/09 | Heatherton | Dinefwr | ||||||
| 7/2/09 | Pontardawe | Heatherton |
|
14/2/09 |
Heatherton |
Swansea |
120